# Bosch FGR7KQC

> Toate echivalențele pentru bujia Bosch FGR7KQC: referințe compatibile, specificații tehnice și de unde poți cumpăra.

## Informații tehnice

- **Filet:** 14 mm
- **Lungimea filetului:** 18.5–21.5 mm
- **Indice termic:** Mediu
- **Electrod:** Nichel
- **Rezistor:** yes
- **Scaun de etanșare:** Plat (cu garnitură)
- **Cuplu de strângere:** fonte 25–35 N·m · alu 25–30 N·m — ou 180°–240° (½–⅔ tour)

## 9 echivalențe

- [Beru 2335911](https://www.thesparktwin.com/ro/beru/2335911/)
- [Bosch 0 242 235 617](https://www.thesparktwin.com/ro/bosch/0-242-235-617/)
- [Bosch 0 242 235 656](https://www.thesparktwin.com/ro/bosch/0-242-235-656/)
- [Bosch 0 242 235 715](https://www.thesparktwin.com/ro/bosch/0-242-235-715/)
- [Bosch 0 242 235 981](https://www.thesparktwin.com/ro/bosch/0-242-235-981/)
- [Bosch 0 242 236 562](https://www.thesparktwin.com/ro/bosch/0-242-236-562/)
- [Bosch 0 242 240 587](https://www.thesparktwin.com/ro/bosch/0-242-240-587/)
- [BMW 12 12 0 037 607](https://www.thesparktwin.com/ro/bmw/12-12-0-037-607/)
- [BMW 12 12 0 037 608](https://www.thesparktwin.com/ro/bmw/12-12-0-037-608/)

---
*Source : [Bosch FGR7KQC](https://www.thesparktwin.com/ro/bosch/fgr7kqc/) — TheSparkTwin*
